Page 1 Map of the Montana state highway system |
Save page Remove page | Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
To Pincher Creek and Canadian Narional Parks To Calgaiy To Lefbbridge ——— Mileaje ^own between towns and junctions Accumulated miUage shown between stars Shelter Cabins -Ranger Stations ■Points of Interest Scale:) CopTTight by Rand M^Nally & Company, Chicago Lithographfid in thfl USA TRAFFIC REGULATIONS AND SAFETY RULES 1. Montana speed limit 50 miles per hour except where zoned and posted for lower speeds. 2. Vehicles entering main highways from side road or drive must come to complete stop before entering highway and yield right-of-way to vehicles traveling main highway. 3. Vehicles must drive to right of center line at all times except when passing another car. Never pass where the center line is unbroken. 4. Proper signal must be given when passing another vehicle, changing direction, stopping or slowing down on the highway. Blow horn to warn the car ahead you are going to pass—Left turn, left hand and arm extended horizontally; Right turn, left hand and arm extended upward; Stop or Slow Down, left arm extended downward. 5. Observe and obey all warning signs, such as Slow, Danger, Curve, etc. They are placed there at considerable expense for your protection. 6. Never drive at a speed greater than that at which you can stop in the clear road visible ahead. Slow down at night or when the road is wet or icy. 7. When meeting at night, dim your headlights for your own safety; don't be afraid to dim yours first (courtesy promotes safety). The law requires it. 8. Slow down when approaching any child, pedestrian, bicycle, livestock, parked car, or other obstruction on the highway. Be prepared for the unexpected. 9. Never pass on hills or curves. Be sure you can see far enough ahead to make a safe passing before you try to do so. 10. Don't stop or park on the main traveled portion of the highway; pull out to the shoulder. It's safer for you and other passing cars. 11. Report all accidents resulting in death, personal injury or property damage of more than $25.00 to the Highway Patrol. 12. Be careful. An alert, careful driver is the best insurance against all accidents. F-5—Boldface key numbers below titles in city maps, indicate location reference to Montana State Highway Map on reverse side. ( TO THREE FORKS BOZEMAN POPULATION 8665 ELEVATION 4754 F-5 BUTTE POPULATfON 57081 ELEVATION 5767 F-4 TO HELENA I TO THREE FORKS MONTANA Other states may boast of higher mountains and deeper canyons, but travelers who have roamed the world maintain that there is no other state where nature has so consolidated her wonders and resources and run riot with such abandon as in the Treasure State—this "Land of the Shining Mountains"—flanked to the north and south by the wonderlands of Glacier and Yellowstone National Parks. In planning that "See America First" trip, this year or next year, failure to include Montana will bring only regret. By its inclusion, your happiness and the success of your tour will be assured. Although a fine system of well-marked high¬ ways, modern cities and travel conveniences of all description have to a large extent replaced the tough old roads and much of the "rough-it and like-it" conditions of the early days, Montana still retains its mountain trails, hidden waterfalls, forests primeval, flashing trout streams, mysteri¬ ous badlands, and above all the storied hos¬ pitality of the Old West. Here in their native haunts, deer, antelope, moose, elk, buffalo and bear roam at will; the cowboy and Indian may be seen in their natural surroundings at work and play; vast fields of wheat ripple in the breeze; gold, silver, copper, lead, coal, gypsum and other minerals are mined; oil flows from hundreds of wells; fruit trees flourish; beet sugar is produced and re¬ fined; pioneers and pioneering are still on the move. It is irresistible, and once you have ex¬ perienced its thrill, the urge to stay or return will remain with you always. We Montanans are folksy folks—you'll like us—and we all join in extending to you an old- fashioned western welcome. Come once, and you'll come again. Cordially yours. i* HIGHWAY MAP 474202 Aha^conda Baker Belton 1 Big Timber Billings Boulder Bozeman Broadus Browning Butte Chester Chinook Choteau Circle Columbus Conrad Cooke Cut Bank Deer Lodge Dillon 1 Ekalaka Eureka Forsyth Fort Benton Gardiner Glacier Park Glasgow Glendive Great Falls Hamilton Hardin Harlowton Havre Helena Hysham Jordan Kalispell 1 Laurel ' Lewistown Libby Livingston Malta Miles City Missoula Philipsburg Plentywood Poison Poplar Red Lod<;ie Roundup Ryegate Scobey Shelby Sidney , Stanford ' Superior Sweet Grass Terry Thompson Falls Three Forks Townsend Virginia City West Yellowstone Whitefish White Sulphur Spr's Wibaux Winnett Wolf Point Anaconda 497 264 181 263 61 121 436 255 25 306 310 182 480 221 236 260 282 25 79 537 298 371 216 204 268 449 496 173 80 313 215 288 80 343 414 231 247 282 320 147 378 416 107 29 596 178 521 291 285 245 553 262 548 236 168 297 456 210 89 114 99 182 246 157 526 336 499 03 497 607 316 234 459 376 161 535 472 452 368 462 127 276 468 358 518 488 501 40 683 126 448 407 548 229 79 405 577 210 298 390 433 154 166 638 250 296 727 350 300 81 550 524 216 621 192 294 228 268 224 494 131 342 611 529 117 653 408 399 471 451 631 356 49 242 179 Big Timber 181 316 390 82 187 60 255 320 156 323 IsT 247 309 40 253 147 303 194 185 356 469 190 233 91 333 411 315 190 261 132 49 305 161 162 ^243" 402 66 111 491 34 395 235 278 210 449 349 374 110 119 79 406 279 367 127 339 314 275 381 92 127 155 145 417 105 345 166 361 Billings 263 234 440 82 269 142 173 370 238 373 377 297 267 42 303 124 353 276 267 274 518 108 283 173 383 369 233 240 343 50 119 355 243 80 201 473 16 131 562 116 440 153 360 292 370 431 332 60 53 89 364 329 285 177 421 364 193 463 174 209 237 217 466 177 263 123 319 Boulder 61 459 275 187 269 127 442 205 36 256 260 132 430 227 186 266 236 74 102 499 338 333 166 210 218 399 458 123 141 319 161 238 30 349 364 271 253 232 360 153 328 378 147 90 546 218 471 297 231 191 503 212 510 186 208 247 418 250 95 60 110 193 286 103 488 286 449 Bozeman 121 376 346 60 142 127 315 276 96 327 331 203 369 100 257 139 307 134 125 416 409 250 237 83 289 470 375 194 201 192 109 309 101 222 303 342 126 171 431 26 399 295 218 150 509 289 434 170 179 139 466 283 427 210 279 318 335 321 32 67 95 92 357 97 405 225 421 Broadus 436 161 606 255 173 442 315 534 411 533 449 461 208 215 467 297 517 449 440 201 682 125 447 346 547 310 160 404 516 123 296 471 416 153 165 637 189 295 726 289 381 80 533 465 297 604 273 233 226 266 305 493 212 341 594 528 120 636 347 382 410 407 630 350 190 241 260 Butte 25 472 279 156 238 36 96 411 241 292 296 168 454 196 222 235 272 38 66 512 313 346 202 179 254 435 471 159 105 288 194 274 66 318 388 246 222 256 335 122 364 391 122 54 582 193 507 266 264 224 539 248 523 222 183 283 431 225 64 93 74 157 261 136 501 310 Chester 306 452 173 323 373 256 327 533 103 292 84 166 325 363 70 419 68 281 358 492 251 422 138 363 116 223 373 133 386 423 274 62 226 443 374 206 389 242 295 306 152 491 330 317 370 259 295 433 320 304 327 44 366 196 373 79 413 313 295 260 352 408 199 235 403 296 485 1 273 Chinook 310 368 257 327 377 260 331 449 187 296 84 194 241 367 154 423 152 285 362 408 335 414 98 367 200 139 289 137 386 427' 278 22 230 442 307 290 393 246 379 310 68 369 347 321 286 343 211 437 324 308 243 128 282 200 408 163 329 397 299 264 356 412 283 239 319 300 189 Choteau 182 462 143 247 297 132 203 461 73 168 166 194 364 287 96 342 100 157 234 502 221 346 100 286 86 333 412 57 258 347 198 172 102 367 298 176 313 166 265 229 262 381 219 193 480 229 405 357 244 228 437 122 464 120 280 157 421 283 171 136 228 284 169 159 442 220 383 Circle 480 127 498 309 267 430 369 208 428 454 325 241 364 309 370 391 393 450 483 167 576 173 339 400 441 102 48 307 551 257 260 263 395 201 66 531 283 198 620 383 173 128 512 486 140 583 65 327 214 254 97 369 100 244 573 404 88 615 401 361 464 461 524 318 78 144 52 Columbus 221 276 430 40 42 227 100 215 360 196 363 367 287 309 293 134 343 234 225 316 509 150 273 131 373 411 275 230 301 92 89 345 201 122 243 442 26 151 531 74 435 195 318 250 412 389 374 70 95 119 406 319 327 167 379 354 235 421 132 167 195 185 457 145 305 165 361 Conrad 236 468 155 253 303 186 257 467 85 222 70 154 96 370 293 349 50 211 288 508 233 352 106 293 98 293 418 63 312 353 204 132 156 373 304 188 319 172 277 236 222 387 273 247 440 241 365 363 250 234 397 26 436 126 334 61 427 295 225 190 282 338 181 165 448 226 343 MONTANA MILEAGE TABLE ■Ti ^^ ■ ^ ■ r^ I ^ r^ IT! u ^ Wm r^ ^0 >> ■ r^ ■#■■■» Cut Bank 282 518 105 303 353 236 307 617 35 272 68 162 too 393 343 50 399 257 334 558 183 402 156 343 48 291 441 113 309 403 254 130 202 423 354 138 369 222 227 286 220 439 262 293 438 191 363 413 300 284 395 24 434 176 305 59 477 245 271 236 328 384 131 215 471 276 341 Deer Lodge 25 488 241 194 276 74 134 449 230 38 281 286 157 450 234 211 273 257 92 528 276 362 191 217 243 424 487 148 105 326 190 263 55 356 384 208 260 262 297 160 353 407 84 54 571 165 496 304 260 220 528 237 539 211 145 272 447 187 102 S9 112 195 223 132 517 306 474 Dillon 79 501 333 185 267 102 125 440 307 66 358 362 234 483 225 288 236 334 92 541 367 375 268 197 320 601 500 225 169 317 223 340 132 347 417 300 261 285 389 161 430 420 176 108 623 247 548 296 293 253 580 314 652 288 237 349 460 279 93 122 57 143 315 165 530 339 535 Ekalaka 537 40 647 356 274 499 416 201 675 512 492 408 602 167 316 508 398 558 528 541 723 166 488 447 588 269 119 445 617 250 338 430 473 194 206 678 290 336 767 390 340 121 690 564 256 661 232 334 268 308 264 534 171 382 661 669 157 693 448 439 511 501 671 396 89 282 219 Forsyth 371 126 489 190 108 333 250 125 419 346 422 414 346 173 160 352 232 402 362 376 166 567 332 281 432 275 126 289 451 84 172 404 307 28 130 522 124 180 611 224 346 45 424 398 262 495 238 168 102 142 270 378 177 226 485 413 85 527 282 273 345 325 515 230 155 172 225 Fort Benton 216 448 243 233 283 166 237 447 173 202 138 98 100 339. 273 106 329 156 191 268 488 321 332 273 186 237 387 43 292 333 184 76 136 363 284 276 299 152 365 216 166 367 253 227 384 324 309 343 230 214 341 132 380 106 314 167 407 356 206 170 262 318 269 145 417 206 287 Glasgow 449 229 396 411 369 399 470 310 326 435 223 139 333 102 411 293 493 291 424 501 269 474 275 237 500 339 150 276 625 359 362 161 369 303 168 429 386 300 518 449 71 230 486 460 147 482 72 429 316 356 104 267 143 339 647 302 190 536 438 403 495 651 422 378 180 246 50 Glendive 496 79 546 315 233 458 375 160 476 471 373 289 412 48 275 418 367 441 487 500 119 624 125 387 406 489 150 355 576 209 297 311 432 153 114 579 249 246 668 349 221 80 549 523 137 620 113 293 227 267 145 417 52 292 610 452 40 652 407 398 470 460 572 366 30 192 100 Great Falls 173 405 200 190 240 123 194 404 130 159 133 137 57 307 230 63 286 113 148 226 445 278 289 43 230 143 276 355 249 290 141, 115 93 310 241 233 256 109 322 173 205 324 210 184 423 281 348 300 187 171 380 89 407 63 271 124 364 313 162 127 219 275 226 102 385 163 326 Hamilton 80 577 204 261 343 141 201 516 274 105 386 386 258 551 301 312 340 309 106 159 617 238 451 292 284 261 525 576 249 393 291 364 156 423 485 171 327 353 260 227 454 496 47 65 672 118 597 371 361 321 629 338 628 312 108 373 536 150 169 190 179 262 186 233 606 407 575 Hardin 313 210 490 132 50 319 192 123 420 288 423 427 347 257 92 353 174 403 326 317 250 568 84 333 223 433 359 209 290 393 169 405 293 66 214 523 66 181 612 166 430 129 410 342 346 481 322 110 103 139 364 379 261 227 471 414 169 513 224 259 287 267 516 227 239 173 309 Harlowton 215 298 341 49 119 161 109 296 271 194 274 278 198 260 89 204 196 264 190 223 338 419 172 184 140 284 362 297 141 291 169 256 135 189 194 374 116 62 463 83 346 217 252 226 400 323 325 169 70 30 357 230 349 78 313 265 257 355 136 101 193 194 367 58 327 116 312 X 288 390 235 305 355 238 309 471 165 274 62 22 172 263 345 132 401 130 263 340 430 313 404 76 345 178 161 311 115 364 406 256 208 425 329 268 371 224 357 288 90 391 325 299 308 321 233 415 302 286 265 106 304 178 386 141 351 375 277 242 334 390 261 217 341 278 211 Helena 80 433 245 161 243 30 101 416 175 66 226 230 102 395 201 156 240 202 55 132 473 308 307 136 184 188 369 432 93 166 293 135 208 323 329 241 227 197 330 127 298 352 117 91 516 188 441 271 206 165 473 182 484 156 178 217 392 220 69 34 126 182 256 77 462 751 419 Hysham 343 164 510 162 80 349 222 153 440 318 443 442 367 201 122 373 204 423 356 347 194 588 28 353 253 463 303 153 310 423 56 189 425 323 158 643 96 201 632 196 374 73 440 372 290 611 266 140 123 159 298 399 205 247 601 434 113 643 254 289 317 307 536 247 183 193 253 Jordan 414 166 441 243 201 364 303 165 371 388 374 307 298 66 243 304 325 354 384 417 206 519 130 284 334 384 168 114 241 485 214 194 329 329 158 474 217 132 563 277 239 85 446 420 206 617 131 261 148 188 163 330 166 178 607 365 126 649 330 296 387 388 467 252 144 78 118 Kalispell 231 638 33 402 473 271 342 637 103 246 206 290 176 531 442 188 481 138 208 300 678 67 522 276 426 90 429 579 233 171 523 374 268 241 543 474 468 342 89 368 358 657 124 202 676 53 501 512 420 404 533 162 572 296 167 197 697 107 310 276 320 403 16 318 609 396 479 Lewistown 282 296 309 111 131 232 171 295 239 256 242 246 166 198 161 172 255 222 252 286 336 387 180 152 202 252 300 246 109 353 181 62 224 197 201 132 342 147 431 145 314 216 319 288 338 385 263 191 78 92 295 198 298 46 375 233 266 417 198 163 255 256 336 120 276 54 250 Libby 320 727 122 491 562 360 431 726 192 335 295 379 265 620 531 277 570 227 297 389 767 67 611 365 514 179 518 668 322 260 612 463 357 330 632 663 89 557 431 457 447 646 213 291 665 142 590 601 509 495 622 251 661 385 256 286 686 196 399 364 409 492 104 407 698 485 568 Livingston 147 350 372 34 116 153 26 289 302 122 306 310 229 383 74 236 113 286 160 161 390 435 224 216 67 315 449 349 173 227 166 83 288 127 196 277 368 100 145 457 378 269 244 176 483 315 408 144 169 113 440 262 401 161 305 297 309 347 58 93 121 111 383 71 379 199 395 Malta 378 300 325 395 440 328 399 381 256 364 152 68 262 173 435 222 491 220 353 430 340 403 346 166 435 268 71 221 205 454 430 346 90 298 374 239 358 461 314 447 378 301 415 389 218 411 143 505 392 376 176 196 214 268 476 231 261 465 367 332 424 480 351 307 251 317 121 MilesCity 416 81 526 235 163 378 295 80 464 391 491 369 381 128 195 387 277 439 407 420 121 ~60? ^45l 367 326 467 230 80 324 496 129 217 391 352 73 85 657 169 215 646 269 301 469 443 217 540 193 213 147 187 225 413 132 261 530 448 40 572 327 318 390 380 550 275 110 161 Missoula 107 560 157 278 360 147 213 533 227 122 330 347 219 612 318 273 357 262 S4 176 590 191 424 253 301 214 486 549 210 47 410 252 325 117 440 446 124 344 314 213 244 415 469 78 633 71 558 388 322 282 590 286 601 273 61 321 609 103 186 151 196 279 139 194 579 368 180 536 Philipsburg 29 524 235 210 292 90 150 465 266 64 317 321 193 486 250 247 289 293 54 108 564 269 398 227 233 279 460 523 184 66 342 226 299 91 372 420 202 276 288 291 196 389 443 78 607 149 532 320 296 256 564 273 575 247 139 308 483 181 118 126 128 211 217 168 553 347 610 Plentywood 696 216 643 449 370 646 509 297 473 582 370 286 480 140 412 440 494 438 571 623 256 621 262 384 540 486 147 137 423 672 346 400 308 616 290 206 576 386 338 666 483 218 217 633 607 629 82 430 354 394 43 414 85 384 694 449 177 683 644 501 607 694 569 458 167 284 97 Poison 178 621 86 349 431 218 289 604 156 193 259 343 229 583 389 241 428 191 155 247 661 120 495 324 372 143 482 620 281 118 481 323 321 138 511 617 53 +15 385 142 315 411 540 71 149 629 664 459 393 363 586 215 625 344 114 250 580 90 257 222 267 360 68 265 650 444 632 Red Lodge 291 294 500 110 60 297 170 233 430 266 433 437 357 327 70 363 64 413 304 295 334 579 168 343 120 443 429 293 300 371 110 159 416 271 140 261 512 44 191 601 144 606 213 388 320 430 459 392 113 149 424 389 346 237 449 424 253 491 202 237 265 157 526 215 323 183 379 Roundup 285 228 387 119 53 231 179 226 317 364 320 324 244 214 95 250 177 300 260 293 268 466 102 230 210 330 316 227 187 361 103 70 302 205 123 148 420 69 78 509 169 392 147 322 296 354 393 279 113 40 311 276 279 124 333 311 187 426 206 171 263 264 413 128 257 70 266 1 246 268 371 79 89 191 139 266 301 224 304 308 228 254 119 234 213 284 220 253 308 449 142 214 170 314 356 267 171 321 139 30 286 165 159 188 404 105 92 495 113 376 187 282 256 394 353 319 149 40 361 260 319 108 343 296 227 335 166 131 223 224 397 88 297 110 306 Scobey 663 224 500 406 364 503 466 305 430 639 327 243 437 97 406 397 488 396 528 580 264 578 270 341 497 443 104 145 380 629 354 357 266 473 298 163 533 394 295 622 440 175 225 590 564 43 586 62 424 311 351 371 128 341 651 406 186 640 493 468 550 551 526 415 175 241 64 Shelby 262 494 129 279 329 212 283 493 59 248 44 128 122 369 319 26 376 24 237 314 634 207 378 132 319 72 267 417 89 338 379 230 106 182 399 330 162 345 198 251 262 196 413 286 273 414 215 339 389 276 260 371 410 162 329 35 463 269 251 216 308 364 155 191 447 252 317 Sidney 648 131 539 367 286 610 427 212 469 523 366 282 464 100 327 436 409 434 539 552 171 617 177 380 458 482 143 52 407 628 261 349 304 484 205 166 672 301 298 661 401 214 132 601 575 86 625 71 345 279 319 128 410 344 662 445 92 679 459 450 522 612 565 407 82 244 93 Stanford 236 342 263 127 177 186 210 341 193 222 196 200 120 244 167 126 274 176 211 288 382 341 226 106 218 206 339 292 63 312 227 78 178 156 247 178 296 193 46 386 161 268 261 273 247 384 344 309 237 124 108 341 152 344 334 187 301 376 191 166 248 272 289 113 322 100 296 Superior 168 611 200 339 421 208 279 594 270 183 373 408 280 673 379 334 418 305 145 237 661 234 485 314 362 267 547 610 271 108 471 313 386 178 501 507 167 405 375 266 305 476 530 61 139 694 114 619 449 383 343 651 329 662 334 364 670 146 247 212 257 340 182 266 640 429 697 Terry 456 117 566 275 193 418 335 120 494 431 413 329 421 88 235 427 317 477 447 460 167 642 85 407 366 507 190 40 364 536 169 267 361 392 113 125 697 209 266 686 309 261 40 509 483 177 580 165 253 187 227 185 453 92 301 570 488 612 367 358 430 420 590 316 70 201 140 Thompson Falls 210 653 140 381 463 250 321 636 210 225 313 397 283 615 421 296 460 245 187 279 693 174 527 356 404 197 536 652 313 150 513 365 375 220 545 649 107 447 417 196 347 465 572 103 181 683 90 608 491 425 386 640 269 679 376 146 304 612 289 254 299 382 122 297 682 471 586 Townsend 114 399 279 127 209 60 67 382 209 93 260 264 136 361 167 190 206 236 89 122 439 342 273 170 150 222 403 398 127 190 259 101 242 34 289 295 275 193 163 364 93 332 318 151 125 501 222 426 237 171 131 458 216 450 156 212 261 358 254 35 92 148 290 43 428 217 413 Virginia City 99 471 353 165 237 110 96 410 301 74 362 356 228 464 195 282 179 328 112 57 511 387 345 262 140 314 495 470 219 179 287 193 334 126 317 387 320 221 255 409 121 424 390 196 128 607 267 529 266 263 223 550 308 522 248 267 343 430 299 63 92 86 335 135 500 309 505 White Sulphur Spr's 157 366 302 105 177 103 97 350 232 136 235 239 159 318 145 165 184 215 132 165 396 380 230 145 128 245 378 355 102 233 227 58 217 77 247 252 318 171 120 407 71 307 275 194 168 458 265 383 215 128 88 415 191 407 113 255 226 315 297 78 43 135 182 328 385 174 370 Wibaux 526 49 576 345 263 488 406 190 506 501 403 319 442 78 306 448 387 471 617 530 89 654 155 417 436 519 180 30 385 606 239 327 341 462 183 144 609 279 276 698 379 251 110 579 553 167 650 143 323 267 297 175 447 82 322 640 482 70 682 437 428 500 490 602 385 222 130 Winnett 336 242 363 165 123 286 225 241 293 310 296 300 220 144 165 226 247 276 306 339 282 441 172 206 256 306 246 192 163 407 173 116 278 251 193 78 396 139 64 485 199 317 161 368 347 284 444 209 183 70 110 241 252 244 100 429 287 201 471 267 217 309 310 389 174 222 196 Wolf Point 499 179 446 361 319 449 421 260 376 486 273 189 383 62 361 343 443 341 474 536 219 1 524 225 287 460 389 50 100 326 575 309 312 211 419 253 118 479 349 , 250 ' 568 395 121 180 536 510 97 632 22 379 266 306 54 317 93 296 , 597 ' 352 140 686 453 413 605 506 472 370 130 196 ALL ABOVE DISTANCES ARE COMPUTED BY WAY OF TRUNK LINES. SOMF MAY RF MATPRiAi IY CMnDTFWFn RV ii<;f nr rniiNTY ROADS — If- LIVINGSTON POPULATiON 6642 ELEVATION 4487 - F-6 white sulphur springs 'to billings TO GREAT FALLS HELENA POPULATION 15056 V///7777/7/7777//777?7///A///777?77777/x elevation 4157 ANACONDA MILES CITY POPULATION 7313 ELEVATION 2371 ^ t."ll^roGLe«q/v£ MISSOULA POPULATION 18449 ELEVATION 3210 D-2 GREAT FALLS POPULATION 29928 ELEVATION 3312 C-5 BILLINGS POPULATION 23261 ELEVATION. 3117 F.8 TO WHITEFISH KALISPELL POPULATION LEWISTOWN D-7 p^-^. ■^- ^^4 HAVRE POPULATION 6427 ELEVATION 2480 B-7 PUBLISHED BY THE STATE HIGHWAY COMMISSION FOR FREE DISTRIBUTION m p-as. /^V7
Object Description
Rating | |
Title | Map of the Montana state highway system - 1947 |
Description | Annual; Fold title: Montana highway map.; Relief shown by shaded relief and spot heights.; Some sheets include indexes, local route maps, tourist information, distance chart and list of highways. |
Creator | Montana. State Highway Commission. |
Genre (Short List) | Maps |
Type | Image |
Language | eng |
Date Original | 1947 |
Subject (LCSH) | 912.1786 H3m; Roads--Montana--Maps. |
Rights Management | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Contributor | Rand McNally and Company. |
Contributing Institution | Montana Historical Society Research Center |
Publisher (original) | The Commission |
Digital Collection | Mapping Montana and the West |
Digital Format | image/jp2 |
Physical Dimensions | col. maps ; 49 x 91 cm. or smaller, some folded to 24 x 11 cm. or smaller. |
MHS Call Number | B-601 1947 |
Contact Us | To order a reproduction, download our order form at http://mhs.mt.gov/Research/services/repros.aspx or contact Montana Historical Society Research Center: (406) 444-2681 / mhslibrary@mt.gov |
Description
Title | Page 1 Map of the Montana state highway system |
Description | Annual; Fold title: Montana highway map.; Relief shown by shaded relief and spot heights.; Some sheets include indexes, local route maps, tourist information, distance chart and list of highways. |
Creator | Montana. State Highway Commission. |
Type | Text |
Language | eng |
Subject (LCSH) | 912.1786 H3m; Roads--Montana--Maps. |
Contributor | Rand McNally and Company. |
Contributing Institution | Montana Historical Society Research Center |
Publisher (original) | The Commission |
Digital Collection | Mapping Montana and the West |
Format-Extent | col. maps ; 49 x 91 cm. or smaller, some folded to 24 x 11 cm. or smaller. |
