| Montana Memory Project |
| MONTANA'S DIGITAL LIBRARY AND ARCHIVES |
![]() |
| http://mtmemory.org/ |
R. L. Polk's Kalispell city directory and Flathead County directory |
Previous | 1 of 550 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
w
■
TORY
DENTIST
A. B. CUTLER
Rooms 1-2-3 Union Bloek, Over M. M. §&
THE
CONRAD NATIONAL BANK
CAPITAL AND SURPLUS, $175,000.00
w. &. oonrao, pmmstommr w.a. qon&a&, viom p&mmEMNT
H. W*&?OKEYf GASHimm
a. n. roBtm, Amsr. OA&mrn* jamgb mw*NSYf asst. oabh/bm
xh e:
KALISPEU TOWNS!
COM RAN Y
KAL1SPELL, MONTANA
OFFERS SPEOIAL ATTRACTION© TO
mm mm MMwmmi mo mm
w.«. ©ON/9AO, PKmsiomm- w. a. oonra&, vmm pttm&tomm
a, a. WHtrm. smommwMmr l. tansel. assi&tamt mmmmrAjmr
IF.HAPP
SE PIANOS, SAFES, ETC,
TEL. 43 KALISPEU
o
o
z
r
o
m
J3
o
>
z
H
m
o
o
r S
15
TBI ««
1
Si
??3
| Title | R.L. Polk & Co.'s Kalispell city directory and Flathead and Lincoln Counties directory 1909-10. |
| Creator | R.L. Polk & Co. |
| Subject | Kalispell (Mont.) -- Directories. ; Flathead County (Mont.) -- Directories ; Lincoln County (Mont.) -- Directories. |
| Description | A directory of people living in Kalispell and Flathead County. May include occupation, employer, address and other information. Lists farmers and where their land is located along with the number of acres and value. Also includes some information about Flathead County and its towns. Also known as Polk's Kalispell city directory. |
| Date Original | 1909 |
| Type | Text |
| Contributing Institution | Flathead County Library |
| Coverage | 1909-1910 |
| Geographic Coverage | Flathead and Lincoln Counties Montana |
| Date Digital | 2012-09 |
| Format | TIFF |
| Language | English |
| Publisher | R.L. Polk |
| Title | R. L. Polk's Kalispell city directory and Flathead County directory |
| Creator | R.L. Polk & Co. |
| Subject | Kalispell (Mont.) -- Directories. ; Flathead County (Mont.) -- Directories. |
| Description | A directory of people living in Kalispell and Flathead County. May include occupation, employer, address and other information. Also includes some information about Flathead County and its towns. |
| Type | Text |
| Contributing Institution | Flathead County Library |
| Geographic Coverage | Flathead County Montana |
| Date Digital | 2012-09 |
| Format | TIFF |
| Language | English |
| Publisher | R.L. Polk |
| Transcript | w ■ TORY DENTIST A. B. CUTLER Rooms 1-2-3 Union Bloek, Over M. M. §& THE CONRAD NATIONAL BANK CAPITAL AND SURPLUS, $175,000.00 w. &. oonrao, pmmstommr w.a. qon&a&, viom p&mmEMNT H. W*&?OKEYf GASHimm a. n. roBtm, Amsr. OA&mrn* jamgb mw*NSYf asst. oabh/bm xh e: KALISPEU TOWNS! COM RAN Y KAL1SPELL, MONTANA OFFERS SPEOIAL ATTRACTION© TO mm mm MMwmmi mo mm w.«. ©ON/9AO, PKmsiomm- w. a. oonra&, vmm pttm&tomm a, a. WHtrm. smommwMmr l. tansel. assi&tamt mmmmrAjmr IF.HAPP SE PIANOS, SAFES, ETC, TEL. 43 KALISPEU o o z r o m J3 o > z H m o o r S 15 TBI «« 1 Si ??3 |
| All | |
|
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
| B |
| C |
| D |
| E |
| F |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| P |
| R |
| S |
| T |
| U |
|
|
